
الكابلات الكهروضوئية H1Z2Z2-K

التطبيق
For freely Connection between the solar modules, or between the module strings and the DC/AC inverter Large-scale solar installations that generate electricity for commercial purposes Photovoltaic systems with DC system voltage up to 1800V to ground
الإنشاءات
| قائد الفرقة الموسيقية | Round Flexible Tinned Copper as per class 5 of IEC 60228 |
|---|---|
| العزل | XLHF applied around the conductor for 90c |
| الألوان | Color: Black, Red or Blue |
| الغمد | XLHF outer sheath 90c |
| التعبئة | Cables with C.S.A from 1.5 to 6 mm2 to be supplied in coil of 100 meters Cables with C.S.A from 10 to 95 mm2 to be supplied in wooden drum of 1000 meters or 2000 meters. |
التقييمات
| درجة الحرارة | - 25 C to + 90 C |
|---|---|
| الفولتية | AC 1.0/1.0 kV - DC 1.5/1.5 kV" |
| المعايير المطبقة | BS EN 60228 - BS EN 50618 |
| Flame Retardant | IEC 60332-1 |

Conductor Flexibility Class 5 BS EN 60228

Rated Voltage AC 1.0/1.0 kV DC 1.5/1.5 kV

Conductor Flexibility Class 5 BS EN 60228

Max conductor Temp in service 120 C

Max. short-circuit temperature: 250°C Minimum installation and handling temperature: 5ºC.

مثبطات اللهب IEC 60332-1-2
